4000mAh+ LiPo Battery

FP Battery is China top 1500mAh+ lipo battery Manufacturer and Supplier , it makes all kinds of lipo battery. We can provide you with the best 4000mAh+ lipo battery.

Lithium polymer batteries are now widely used for MP3 MP4 GPS PSP PAD, Electrical Teethbrush,  Mobile Phone and so on.

Upgrade batteries for your drone. Improved technology provides stronger power for the battery and extends your flying time.

Light weight and small size make them so easy to carry with.

Leave it in your pocket, front or side holes of your backpack.

Good product with high quality material.

With stable performance, it is practical and durable.

It can be customized according to your request.

4000mAh+ Best-Selling LiPo Battery

  • 3.7V 3800mAh 388085 Lithium Polymer Battery

  • 3.7V 4000mAh 606090 Lithium Polymer Battery

  • 3.7V 400mAh 582728 Lithium Polymer Battery

  • 3.7V 4000mAh 802526 Lithium Polymer Battery

4000mAh+ list

You can choose the battery type you want from the list below.

Lithium Polymer Battery, 4000mAh  – 4400mAh.

Model Size Voltage Capacity
2695103 2.6*95*103mm 3.7V 4000mAh
2774160 2.7*74*160mm 3.7V 4000mAh
30105110 3.0*105*110mm 3.7V 4000mAh
329192 3.2*91*92mm 3.7V 4000mAh
3450175 3.4*50*178mm 3.7V 4000mAh
3570149 3.5*70*149mm 3.7V 4000mAh
3580116 3.5*80*116mm 3.7V 4000mAh
35100100 3.5*100*100mm 3.7V 4000mAh
3766125 3.7*66*125mm 3.7V 4000mAh
396690 3.9*66*90mm 3.7V 4000mAh
4080102 4.0*80*102mm 3.7V 4000mAh
426580 4.2*65*80mm 3.7V 4000mAh
4652109 4.6*52*109mm 3.7V 4000mAh
475896 4.7*58*96mm 3.7V 4000mAh
476681 4.7*66*81mm 3.7V 4000mAh
479876 4.7*98*76mm 3.7V 4000mAh
485595 4.8*55*95mm 3.7V 4000mAh
4850103 4.8*50*103mm 3.7V 4000mAh
4858101 4.8*58*101mm 3.7V 4000mAh
495780 4.9*57*80mm 3.7V 4000mAh
4949118 4.9*49*118mm 3.7V 4000mAh
505795 5.0*57*95mm 3.7V 4000mAh
5066150 5.0*66*150mm 3.7V 4000mAh
525977 5.2*59*77mm 3.7V 4000mAh
535892 5.3*58*92mm 3.7V 4000mAh
536581 5.3*65*81mm 3.7V 4000mAh
556095 5.5*60*95mm 3.7V 4000mAh
556790 5.5*67*90mm 3.7V 4000mAh
585488 5.8*54*88mm 3.7V 4000mAh
586088 5.8*60*88mm 3.7V 4000mAh
595490 5.9*54*90mm 3.7V 4000mAh
604997 6.0*49*97mm 3.7V 4000mAh
606085 6.0*60*85mm 3.7V 4000mAh
606090 6.0*60*90mm 3.7V 4000mAh
636083 6.3*60*83mm 3.7V 4000mAh
656678 6.5*66*78mm 3.7V 4000mAh
654190 6.5*41*90mm 3.7V 4000mAh
695670 6.9*56*70mm 3.7V 4000mAh
755585 7.5*55*85mm 3.7V 4000mAh
755870 7.5*58*70mm 3.7V 4000mAh
805187 8.0*51*87mm 3.7V 4000mAh
805975 8.0*59*75mm 3.7V 4000mAh
884975 8.8*49*75mm 3.7V 4000mAh
885069 8.0*50*69mm 3.7V 4000mAh
895462 8.9*54*62mm 3.7V 4000mAh
925167 9.2*51*67mm 3.7V 4000mAh
954575 9.5*45*75mm 3.7V 4000mAh
954878 9.5*48*78mm 3.7V 4000mAh
955266 9.5*52*66mm 3.7V 4000mAh
105068 1.0*50*68mm 3.7V 4000mAh
596766 5.9*67*66mm 3.7V 4010mAh
337888 3.3*78*88mm 3.7V 4000mAh
406992 4.0*69*92mm 3.7V 4020mAh
437089 4.3*70*89mm 3.7V 4020mAh
446580 4.4*65*80mm 3.7V 4020mAh
506274 5.0*62*74mm 3.7V 4020mAh
545876 5.4*58*76mm 3.7V 4020mAh
644690 6.4*46*90mm 3.7V 4020mAh
349187 3.4*91*87mm 3.7V 4025mAh
486180 4.8*61*80mm 3.7V 4030mAh
387089 3.8*70*89mm 3.7V 4050mAh
387091 3.8*70*91mm 3.7V 4050mAh
416685 4.1*66*85mm 3.7V 4050mAh
466580 4.6*65*80mm 3.7V 4050mAh
855085 8.5*50*85mm 3.7V 4050mAh
2763174 2.7*63*174mm 3.7V 4100mAh
2767155 2.7*67*155mm 3.7V 4100mAh
29103106 2.9*103*106mm 3.7V 4100mAh
4062131 4.0*62*131mm 3.7V 4100mAh
476180 4.7*61*80mm 3.7V 4100mAh
706875 7.0*68*75mm 3.7V 4100mAh
466782 4.6*67*82mm 3.7V 4125mAh
466773 4.6*67*73mm 3.7V 4140mAh
3980110 3.9*80*110mm 3.7V 4150mAh
2982111 2.9*82*111mm 3.7V 4170mAh
2691121 2.6*91*121mm 3.7V 4200mAh
3259162 3.2*59*162m 3.7V 4200mAh
3782128 3.7*82*128mm 3.7V 4200mAh
388593 3.8*85*93mm 3.7V 4200mAh
4260123 4.2*60*123mm 3.7V 4200mAh
546090 5.4*60*90mm 3.7V 4200mAh
5656102 5.6*56*102mm 3.7V 4200mAh
766569 7.6*65*69mm 3.7V 4200mAh
396687 3.9*66*87mm 3.7V 4220mAh
507097 5.0*70*97mm 3.7V 4250mAh
655195 6.5*51*95mm 3.7V 4250mAh
3457138 3.4*57*138mm 3.7V 4300mAh
3954147 3.9*54*147mm 3.7V 4300mAh
438184 4.3*81*84mm 3.7V 4300mAh
526897 5.2*68*97mm 3.7V 4300mAh
588088 5.8*80*88mm 3.7V 4300mAh
656090 6.5*60*90mm 3.7V 4300mAh
517878 5.1*78*78mm 3.7V 4328mAh
3570133 3.5*70*133mm 3.7V 4330mAh
3677110 3.6*77*110mm 3.7V 4350mAh
3464130 3.4*64*130mm 3.7V 4370mAh
4058145 4.0*58*145mm 3.7V 4400mAh
429088 4.2*90*88mm 3.7V 4400mAh
508587 5.0*85*87mm 3.7V 4400mAh
528777 5.2*87*77mm 3.7V 4400mAh
5560110 5.5*60*110mm 3.7V 4400mAh
575577 5.7*55*77mm 3.7V 4400mAh
605698 6.0*56*98mm 3.7V 4400mAh
905262 9.0*52*62mm 3.7V 4400mAh
906667 9.0*66*67mm 3.7V 4400mAh
106065 10*60*55mm 3.7V 4400mAh

4000mAh+ Lithium Polymer Battery, 4410mAh – 4800mAh.

Model Size Voltage Capacity
3772101 3.7*72*101mm 3.7V 4430mAh
3282138 3.2*82*138mm 3.7V 4440mAh
5548106 5.5*48*106mm 3.7V 4440mAh
29100114 2.9*100*114mm 3.7V 4450mAh
4472115 4.4*72*115mm 3.7V 4450mAh
457376 4.5*73*76mm 3.7V 4450mAh
805290 8.0*52*90mm 3.7V 4450mAh
2599151 2.5*99*151mm 3.7V 4500mAh
30110115 3.0*110*115mm 3.7V 4500mAh
417191 4.1*71*91mm 3.7V 4500mAh
556787 5.5*67*87mm 3.7V 4500mAh
5558110 5.5*58*110mm 3.7V 4500mAh
606095 6.0*60*95mm 3.7V 4500mAh
637080 6.3*70*80mm 3.7V 4500mAh
924981 9.2*49*81mm 3.7V 4500mAh
407191 4.0*71*91mm 3.7V 4520mAh
4069124 4.0*69*124mm 3.7V 4550mAh
6345134 6.3*45*134mm 3.7V 4550mAh
2987150 2.9*87*150mm 3.7V 4600mAh
605490 6.0*54*90mm 3.7V 4600mAh
785588 7.8*55*88mm 3.7V 4600mAh
914978 9.1*49*78mm 3.7V 4600mAh
126386 1.2*63*86mm 3.7V 4600mAh
3077149 3.0*77*149mm 3.7V 4640mAh
5959111 5.9*59*111mm 3.7V 4650mAh
656580 6.5*65*80mm 3.7V 4650mAh
2980159 2.9*80*159mm 3.7V 4670mAh
706095 7.0*60*95mm 3.7V 4670mAh
477592 4.7*75*92mm 3.7V 4700mAh
705891 7.0*58*91mm 3.7V 4700mAh
478873 4.7*88*73mm 3.7V 4780mAh
2677179 2.6*77*179mm 3.7V 4800mAh
28108118 2.8*108*118mm 3.7V 4800mAh
3076148 3.0*76*148mm 3.7V 4800mAh
3373158 3.3*73*158mm 3.7V 4800mAh
359191 3.5*91*91mm 3.7V 4800mAh
3574139 3.5*74*139mm 3.7V 4800mAh
575995 5.7*59*95mm 3.7V 4800mAh
707580 7.0*75*80mm 3.7V 4800mAh
755595 7.5*55*95mm 3.7V 4800mAh
105274 1.0*52*74mm 3.7V 4800mAh
105472 1.0*54*72mm 3.7V 4800mAh

4000mAh+ Lithium Polymer Battery, 4810mAh – 4999mAh.

Model Size Voltage Capacity
457186 4.5*71*86mm 3.7V 4810mAh
4059134 4.0*59*134mm 3.7V 4840mAh
4063134 4.0*63*134mm 3.7V 4840mAh
397196 3.9*71*96mm 3.7V 4870mAh
486585 4.8*65*85mm 3.7V 4870mAh
4050142 4.0*50*142mm 3.7V 4900mAh
4056130 4.0*56*130mm 3.7V 4900mAh
486588 4.8*65*88mm 3.7V 4900mAh
5264120 5.2*64*120mm 3.7V 4900mAh
626798 6.2*67*98mm 3.7V 4900mAh
814695 8.1*46*95mm 3.7V 4955mAh

Why Choose US

Competitive Price

We can offer you excellent price discounts. This discount changes with the volume of your order. The larger your order volume, the larger the discount we can offer.

OEM/ ODM acceptable

OEM & ODM services for special requirement on battery dimension, battery capacity, battery control board, battery connector.

Storage

Keep the cells in 40%-60% charged state during long period storage. We recommend to charge the battery every 3 months after receipt of the battery and maintain the voltage 3.7-4.0V, and store the battery in a cool and dry place.

Wide Application

Suitable for portable DVD players, bluetooth devices wireless devices, wearable electronic devices, PDA and digital cameras, GPS, monitoring units,  e-books,  tracking devices,  blood oxygen tracking equipment, pulse monitors, smart home systems.

Hassle Free After Sales Service

For Any batch of our batteries within guarantee period, we will send new replacement batteries to you on our cost, no returns needed.Our batteries can be pre-built with battery protection circuit.

Direct Lipo Battery manufacturer

No lipo battery vendor involved, ie, more mark up on your products and better after sales service, as we have techinician to get your problems solved on the first day.

604060 3.7V 1500mAh Rechargeable li-Polymer Li-ion Battery For MP3 MP4 gaming-Mouse PSP
1
Lithium Polymer Battery Cell
2
Protection Circuit (PCM)
3
Positive Wire
4
Negative Wire

Drop us A Messege

This form is currently undergoing maintenance. Please try again later.

Frequently Asked Questions

Q: How would the batteries be shipped?
A: We ship via UPS, DHL, FedEx for urgent orders, and most of our clients would choose to ship by air and local Fedex or UPS to save cost .

Q: Can we get some Lithium Polymer Battery samples for test?
A: Sure, Lipo Battery Samples are always available for you, but the sample cost and freight cost should be paid.

Q: What’s the delivery time?
A: The delivery time is 7-15 days after your payment.
Below is timeline for your refrencer

USA: 5-8 days
EU/UK: 7-10 days
AU/New Zealand: 5-8 days
Canada: 15days
Japan/Korea/Singapore/Malaysia: 3-4 days

Q: Where are you shipping from?

A: We are shipping from shenzhen, China

Q: We just started our business, and we want a small batch, can you do that?

A: for orders less then 10k units, please use our stock models, contact us to ask for a stock list

Q: What is the lead time for mass production?
A: It depends on the actual situation: if with stock, the lead time will be 7~10 days.
If without stock, that will depend on your order quantity, usually within 15-30 days.

Q: Can you explain more on how would you warranty your Lipo Battery?
A: For each shipment, we have SN or production number with it, once defective within 15 months, we will send new replacement or refund for the defective part.

Q: How do we place an sample order?
A: Please kindly send us your battery requirement
1 battery discharging current
2 battery capacity
3 battery dimension
4 potential bulk order quantity
and we will find the most suitable solution for you, you can then pay us by PayPal or Credit card.

Q: Can I track my Lipo Battery order shipment?
A: Yes, we will send you the tracking No. after your batteries shipped.

Q: Can you make customized lipo battery?
A: Yes, we can custom lipo battery as per your design. Mainly like follows
1 Custom battery dimension
2 Custom battery capacity
3 Custom battery discharging current(up to 150C)
4 Custom battery PCM, like NTC or other features
5 Custom battery discharging temerature as lower as -60°C
6 Custom battery shape, like Curved Lipo Battery, Round Lipo Battery,Polygonal Lipo Battery, Triangle Lipo Battery, Rectangle Lipo Battery, Hexagon Lipo Battery ,C Shape Lipo Battery D Shape Lipo Battery

Q: What is your MOQ?
A: 100 PCS per SKU.

Q: How do we make the payment?
A: We accept T/T, Western Union, PayPal, if you prefer other payment, please contact us.

Q: Can your factory print our logo/brand on the battery?
A: Yes, and we will do this free of charge.